|
|
Contains webpage links to various Fayette Co. surnames and history
projects.
Iowaz Index Page
The
photo hosting site contains material regarding history, maps,
genealogy of Fayette, Co, Iowa
Iowaz Photo
Hosting Site
Use Microsoft Research Maps for a topo and aerial view of farms, villages, along
with Google Earth.
http://msrmaps.com/default.aspx
Last uploaded: May 7, 2011
Fayette Iowa County Farm
(noted added too and edited out of the 1878 & 1910 Histories of Fayette.Co.IA)
...1850-1865...Orphans were found out to families wherever possible, aged
without without family care were boarded in respective townships, both at the
expense of the county.
...1863...The number of people becoming County charges and the expense increased
to the point of a Committee on the Poor, consisting of P.Dowse, D.Perrin &
J.H.Ross being appointed to look into a cheaper way of boarding poor, insane,
indigent aged. June 3, 1863, this group recommended providing a County
Poor House and Farm rather than boarding to families in the county.
...1864, June 7...The Poor House committee of D.G. Goodrich, E.Z.Stowe & Hiram
B. Hoyt recommended and a resolution adopted by the County Supervisors (one
member from each of the 20 townships) to spend up to $2000 to purchase a
'suitable farm' for the use as a County Poor Farm.
...1864, Sept 5...The Poor House committee of D.G. Goodrich & C.R.Bent, reported
they had purchased the William Morras (Morris) Farm of 142.5a, the S1/2 of SW
1/4, sec 9, plus the N1/2 of NW 1/4 of NW1/4, sec 16, T93N, R7W, Illyria.Twp for
the sum of $2000 to be used as the Fayette County Poor Farm, with possession on
the 1864 Oct 1.
...1864, Sep... $2000 was appropriated by the County, but with only a thousand
plus spent to stock the farm with grain, provisions, furniture, implements,
tools, etc.
...1864, Nov 15...Mr. & Mrs. Lewis M. Allen were employed by the Committee as
Stewards of the Poor Farm at $500/yr plus used of the house and board. A Poor Farm was ready to receive
boarders for the first time in County history. The Allen's lived in the
frame house on the premises, while the inmates were assigned quarters in the log
cabin which was the first house on the farmstead.
...1865...During the year 21 paupers were cared for.
...1866...About this time Lewis Allen died but his wife and inmates kept the
farm going.
...1867...Rev. & Mrs. Wm Moore, early Illyria.Twp pioneers became Steward s of
the farm.
...1868...The Illyria Twp. Poor Farm was becoming inadequate to meet demands.
...1868, June 11...Major D.B.Herriman, Illryia Twp trustee, bought the Poor Farm for $2000, with Supervisors
putting the funds toward another Poor Farm purchase. Herriman sold the
farm immediately to Joseph Holsworth. James & Rachel Wilson, then Lewis
Hunsberger would own the farm before 1910.
...1868, June...The County Board purchased three tracts of land totally 283.2a
for $2214.92, in the NW corner of Westfield.Twp, all in T93N, R8W.
The E1/2 of NW1/4, sec 6, of 181.2a, at $5.50/a; plus
the W1/4 of NW1/4, sec 15, of 10a, at $20/a; plus the W front 1/2 of NW1/4, sec
6, of 80a, at $6/a. There were no buildings on this last, however some of
it has been 'improved' for cultivation (cleared of trees/brush and opened/plowed
for the first time). A 30x40 frame barn was started.
...1868-1869...William Moore was hired as
Steward of the Poor Farm. Moore moved inmates, his own family and old Poor
Farm movable property into the unfinished barn.
...1869 Jun 11...The Poor Farm barn was reported finished at a cost of $1426.36.
...1870 Jan...The Poor Farm house was reported finished at a cost of $2400.
...1878...The Poor Farm had 26 'inmates' with A.Teats as Steward.
...1890's...The demands on the Poor Farm were increasing with the population
growth and care needed. Also the incurable insane could apparently be
cared for within the County at less expense than in the State asylums such as at
Independence.IA.
...1898 Apr 8...Supervisors submitted on the election ballot the building of a
new County Poor House and Insane Ward, estimating the cost at $15,000, and
proposing a 1mill tax for 1899-1901.
...1898 Nov...The building of a new Poor House passed with a 'wholesome'
majority.
...1898 Nov...A large, two story, brick building was started with the external
appearance and internal structure/equipment of public institutions of the time.
The insane ward was modeled after the larger hospital to minimize dangers and
increase convenience of use.
...1900..Although housing the insane, indigent, terminally ill, the Poor Farm
acted as a county hospital before there was a hospital in West Union or Oelwein.
One of the main objectives of the Poor Farm had always been to operate as a farm
with crops, stock produce to consume and market.
....1904...Besides permanent inmates, township trustees assigned partial support
of Poor Farm services at the homes of some county residents. The expense
for all Poor Farm services was $12,308 in 1904, the highest in the 1898-1910
period.
...1906...The total expense was $4822, the smallest in the 1898-1910 period.
...1908...Total acreage was now 280a. Appraised value of the Poor Farm
land and building was $45,000; with personal property of stock, poultry,
grain, hay, vegetables, machinery, harness, robes, household goods, furniture,
kitchen utensils, beds, bedding, clothing, misc. at $9385.
...1908-1909...Average poor & insane inmates per month was abt 48.
Seven died, of which five were insane. Sale of farm products totaled
$1961.32. Spend during the year was $1880.32. Mr. & Mrs. A.E.Smith
were steward/matron for $800.
...1910 Feb 17...A static steam engine installation was completed at a cost of
$1184.23 to produce electric power and run a steam/water heating system.
...1910...Average total expense for Poor Farm services from 1899-1910 was $7475.
...1910...The name became County Farm and Asylum, with the trend and
mandates to eliminate the use of the Poor Farm name.
...1910, after...The name County Farm would be most commonly utilized around the
County.
...1922...Mrs. C.J.Wells was superintendent and matron of the County Farm, which
had grown to 458a.

County Home
burials
in Fayette Co, Iowa
| Surname | First, Middle | Maiden | Spouse or Parents | Birth | Death/Burial | Cemetery | City/Twp | Notes |
Colored rows = info/data updated &/or on another surname page; white rows =
not updated yet &/or needing data.
| Anderson | Andrew | No date | 5 Jun 1907 | County Home | Westfield Twp | Age 60yr; Lot 21; No stone | ||
| Anderson | Julian | No date | 14 Aug 1917 | County Home | Westfield Twp | Age 72yr, 10d; No stone | ||
| Bailey | William | 13 Oct 1814 | 31 Mar 1898 | County Home | Westfield Twp | Age 83yr, 5m, 18dy; Taken from handwritten death records; spelling may not be correct; no info to verify burial | ||
| Bergami | Adam | No date | 11 Feb 1884 | County Home | Westfield Twp | Age 80yr; Taken from handwritten death records; spelling may not be correct; no info to verify | ||
| Blauser | Fred | No date | 14 Jun 1935 | County Home | Westfield Twp | Lot 2; No stone | ||
| Buffington | Eliza Jane | No date | 10 Mar 1899 | County Home | Westfield Twp | Age 79yr; Taken from handwritten death records; spelling may not be correct; no info to verify | ||
| Burkhart | John | 1856 | 12 May 1905 | County Home | Westfield Twp | |||
| Button | Achsa J | No date | 18 Apr 1917 | County Home | Westfield Twp | Age about 71yr; Taken from handwritten death records; spelling may not be correct; no info to verify | ||
| Carpenter | Henry | Carpenter | 1842 | 19 Aug 1940 | County Home | Westfield Twp | Lot 10; No stone. Unknown person. Need info. Census1860, a Henry b. 1846, is living with A.F. Cornelia Stillwell. Census 1920, Henry b. 1842/OH, in Fay.Co. Home. Census 1880, Henry F. b.1848, wife Amanda29, Charles6, Bertha1, carpenter in Wadena. | |
| Chamberlin | Mary L | 16 Sep 1842 | 31 Jan 1915 | County Home | Westfield Twp | Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Coarser | Roy | No date | 25 Mar 1915 | County Home | Westfield Twp | Age about 40yr; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Cook | Kate | No date | 21 Jun 1903 | County Home | Westfield Twp | No stone | ||
| Cook | Unknown male | No date | 21 Aug 1903 | County Home | Westfield Twp | No stone | ||
| Corsey | Mary | No date | 3 Oct 1892 | County Home | Westfield Twp | Age 55yr; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Cowan | Jennie Mathis | 7 Nov 1853 | 12 Jan 1908 | County Home | Westfield Twp | No stone | ||
| Crossman | Phebe | No date | 18 Jun 1897 | County Home | Westfield Twp | Age 55yr; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Domke | Anna | No date | 12 Jul 1901 | County Home | Westfield Twp | Age 58yr, 5m, 8dy; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Eastman | Anna | No date | 4 Apr 1912 | County Home | Westfield Twp | Age 66yr; Taken from handwritten death records, spelling may not be correct, no info to verify | ||
| Eldsteir | Becky | No date | 15 May 1905 | County Home | Westfield Twp | No stone | ||
| Gearhart | Mrs | No date | 13 May 1885 | County Home | Westfield Twp | Taken from handwritten death records; spelling may not be correct; no info to verify | ||
| Goldsmith | Agatha | No date | 7 Aug 1892 | County Home | Westfield Twp | Age 69yr; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Grant | Horace | No date | 10 Jun 1908 | County Home | Westfield Twp | Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Grey | Mary | No date | 31 Oct 1902 | County Home | Westfield Twp | No stone | ||
| Griffin | John | No date | No date | County Home | Westfield Twp | Taken from handwritten death records; spelling may not be correct; no info to verify | ||
| Hageman | Maria | No date | 1 Sep 1880 | County Home | Westfield Twp | Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Hayes | Charles | No date | 12 May 1898 | County Home | Westfield Twp | Age 76yr, 6m, 24dy; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Hect? | Christian | No date | 5 Apr 1908 | County Home | Westfield Twp | Age 70yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Hegerman | Becka | No date | 17 Aug 1906 | County Home | Westfield Twp | No stone | ||
| Herman | John | No date | 4 Jul 1907 | County Home | Westfield Twp | Age 55yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial; Lot 22 | ||
| Hobersfrect? | Anton | No date | 1 Dec 1910 | County Home | Westfield Twp | Age 57yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Holmes | Sallie | No date | 3 Aug 1907 | County Home | Westfield Twp | No stone | ||
| Hunt | Doctor | No date | 6 May 1906 | County Home | Westfield Twp | From obit, died in Elgin, buried County Farm; No stone | ||
| Kane | Mary Ann | No date | 16 Jul 1898 | County Home | Westfield Twp | Age 85yr (75yr?), 11m, 10dy; Taken from handwritten death records, spelling may not be correct, no info to verify | ||
| Kerr | Norman | No date | 28 Sep 1936 | County Home | Westfield Twp | Lot 3; No stone | ||
| Kersau | Betty | No date | 22 Mar 1881 | County Home | Westfield Twp | Age 69yr; Taken from handwritten death records, spelling may not be correct, no info to verify; May be KERWIN | ||
| Kerwin | Betty | No date | 22 Mar 1881 | County Home | Westfield Twp | Age 69yr; Taken from handwritten death records, spelling may not be correct, no info to verify; May be KERSAU | ||
| Lackey | Ferd or Furd | No date | 6/15? Apr 1909 | County Home | Westfield Twp | Age 80yr, 2m, 9dy; Taken from handwritten death records; Spelling may not be correct; No info to verify | ||
| Laso | Peter | No date | 19? Feb 1910 | County Home | Westfield Twp | Age about 58yr; Taken from handwritten death records, spelling may not be correct, no info to verify | ||
| Learn | Levi Lewis | Learn | Remained single. | Dec 14, 1815 | 4 May 1905 | County Home | Westfield Twp | Unmarked. Son of Joseph Learn 1785-1880 & Eliz. Gerr 1793-1872. Bro of Charles H., Abraham, Catherine, Samuel, John R., in Fay.Co.IA. |
| Limbeck | Fax | No date | 4 Dec 1935 | County Home | Westfield Twp | Lot 1; No stone | ||
| Lockwood | Ed | No date | 2 May 1905 | County Home | Westfield Twp | No stone | ||
| Mabb | William Dwight | Mabb | Drake Lavina 1836/NY-1913/Fay.Co.IA | 10 May 1835 | 5 May 1905 | County Home | Westfield Twp | Insane, died of Smallpox. Son of Thomas Mabb 1806/NY-?bet1870/1880, Fay.CoIA & Nancy Mariah Unknown 1810/NY-?bet1860-1870, Leroy.Twp, Bremer.Co.IA. Ch; Frank N, Edward Donald, Estella, Thomas, Anna M. |
| McGimsty | M G | No date | 23 Sep 1913 | County Home | Westfield Twp | Age 40yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Medberry | M D | No date | 31 Dec 1892 | County Home | Westfield Twp | Age 68; No stone | ||
| Mitchell | Agnes I | 27 Aug 1919 | 9 Mar 1986 | County Home | Westfield Twp | Lot 95 | ||
| Mulson | John | No date | 19 May 1901 | County Home | Westfield Twp | Age 87yr, 4m, 14dy; Taken from handwritten death records, spelling may not be correct, no info to verify | ||
| Nelson | Carl | No date | 17 Oct 1915 | County Home | Westfield Twp | Age 98yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Nelson | Nellie | No date | 7 Aug 1940 | County Home | Westfield Twp | Lot 9; No stone | ||
| Nutting | Fitch (Fritz?) | No date | 21 Oct 1909 | County Home | Westfield Twp | Age 71yr; No stone | ||
| Perry | Elinora | Waite | Perry Unknown | 1819 | 3 Nov 1913 | County Home | Westfield Twp | Sister of Jonathan Waite 1816/NY-?/IL |
| Rieir | Nick | No date | 9 Jan 1907 | County Home | Westfield Twp | Age 50 or 55yr; Lot 20; Taken from handwritten death records; Spelling may not be correct; No info verify burial; May be spelled RISER | ||
| Riser | Nick | No date | 9 Jan 1907 | County Home | Westfield Twp | Age 50 or 55yr; Lot 20; Taken from handwritten death records; Spelling may not be correct; No info verify burial; May be spelled RIEIR | ||
| Ritz | Jacob | No date | 2 Jan 1912 | County Home | Westfield Twp | Age 85 or 90yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Robinson | Anna | No date | 2 Jan 1881 | County Home | Westfield Twp | Age 75yr, 7m, 2dy; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Ross | Jap | No date | 8 Apr 1904 | County Home | Westfield Twp | No stone | ||
| Sawyer | Mrs | G F | No date | 25 Jul 1892 | County Home | Westfield Twp | Age 88yr, 1m; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | |
| Schmidt | Jackob | No date | 9 Jun 1891 | County Home | Westfield Twp | Age 77yr, 6m; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Scnorn? | Ella Jane | No date | 22 Dec 1910 | County Home | Westfield Twp | Age 49yr, ?m, 10dy; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Scoville | Luther | No date | 3 Sep 1901 | County Home | Westfield Twp | Age 71yr, 11m, 30dy; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Shepard | James W | 19 Feb 1854 | No date | County Home | Westfield Twp | No stone | ||
| Shesler | Albert | No date | 14 Jul 1943 | County Home | Westfield Twp | Lot 13; No stone | ||
| Smith | Cora | No date | 6 Aug 1906 | County Home | Westfield Twp | Age 70yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Smith | Lizzie | No date | 4 May 1903 | County Home | Westfield Twp | No stone | ||
| Staadt | Martin | No date | 28 Nov 1892 | County Home | Westfield Twp | Age 83yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Stevens | Ernest (Earnest) | 10 Sep 1900 | 18 Mar 1981 | County Home | Westfield Twp | Lot 102 | ||
| Swartz | Fred | Allen | No date | 12 Feb 1900 | County Home | Westfield Twp | Age 63yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | |
| Thompson | Mrs | No date | 1 Jan 1894 | County Home | Westfield Twp | Age 82yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Wade | Daniel | No date | 6 May 1880 | County Home | Westfield Twp | Age 70yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Weiss | Rudolph | No date | 23 Sep 1909 | County Home | Westfield Twp | Age 63yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial; May be spelled WYSS | ||
| White | Fred | No date | 3 Oct 1940 | County Home | Westfield Twp | Lot 11; No stone | ||
| Wilbur | Isaac | No date | 30 Dec 1893 | County Home | Westfield Twp | Age 69yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Wilbur | Rachel | No date | 15 Apr 1910 | County Home | Westfield Twp | Age 77yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Williams | Gus | No date | 19 Jan 1943 | County Home | Westfield Twp | Lot 14; No stone | ||
| Williamsdolf | William | No date | 17 Jan 1916 | County Home | Westfield Twp | Age 74yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Wolfgram | Elsie B | No date | 25 Jun 1902 | County Home | Westfield Twp | Age 1yr, 9m, 1dy; Taken from handwritten death records; Spelling may not be correct; No info to verify burial | ||
| Wyss | Rudolph | Wynn | No date | 23 Sep 1909 | County Home | Westfield Twp | Age 63yr; Taken from handwritten death records; Spelling may not be correct; No info to verify burial; May be spelled WEISS |












Iowaz Index Page
Iowaz Photo Hosting Site

iowaz@swbell.net or iowaz@hotmail.com
Any reproduction of this site or it's contents requires express written consent.

Barry Zbornik
Hannibal, MO