|
Heckart, Heckert, Heckart Burials
|
Webpage Index
Iowaz Index Page
Photo Site Iowaz Photo
Hosting Site
Use Microsoft Research Maps for a topo and aerial view of farms, villages, along
with Google Earth.
http://msrmaps.com/default.aspx
Photo Folders
Heckart Albums
http://public.fotki.com/iowaz/heckart-genealogy-a/
Ralls County Missouri
http://public.fotki.com/iowaz/ralls-county-missouri/
Shelby County Missouri
http://public.fotki.com/iowaz/shelby-co-missouri/
Last uploaded: Oct 2011

Stone Valley Church History
http://www.mahantongo.org/mmhps/stoneval.htm
Stone Valley Cemetery burial listings.
http://harriscentral.com/Stone%20Valley%20Cemetery.htm
Stone Valley Baptisms
http://www.mahantongo.org/mmhps/SVbapt1.htm
Do a Google Search for Stone Valley information, pics, maps as more and more info/data is coming online.

Last First Middle Date of Date of
Row Section Veteran
Name Name Name Birth Death
Adam John 1845 1848 15 A
Alaman Amelia C 1849 1857 12 A
Alaman Jonas 1853 1857 12 A
Albert Chirstian 1792 1866 16 A
Albert Elizabeth 1796 1857 16 A
Alleman Catharine 1842 1870 9 A
Alleman Jonas 1810 1885 17 A
Alleman Susannah 1812 1891 17 A
Allman Abbie 1846 1897 17 A
Allman John 1837 1903 17 A Civil War
Anderson Mary 1812 1888 4 B
Anderson Infant of W K 1896 1896 2 C
Anderson Josiah 1844 1920 2 C
Anderson Mary E 1869 1896 2 C
Baahnern Margaret 1754 1815 5 A
Bachman Catharine 1788 1878 17 A
Bachman Conrad 1756 1852 4 A
Bachman Magdalena 1792 1858 15 A
Bachman Solomon 1797 1879 6 A
Backhus Katie J 1866 1872 5 A
Badman Catharine 1797 1879 6 A
Badman Isaac 1851 1861 6 A
Bahner Mrs David 1849 1931 1 D
Batdorf Joseph 1812 1894 6 B
Batdorf Lydia 1829 1906 6 B
Batman Susanna 1829 1850 6 A
Batman Susannah 1850 1850 6 A
Bauer Jonathan 1820 1831 6 A
Bauer Matheias 1751 1837 10 A Revolutionary
Bingaman Adam 1791 1856 13 A
Bingaman Ann 1762 1836 5 A
Bingaman Elizabeth 1819 1851 14 A
Bingaman Fred 1877 1896 4 A
Bingaman Frederick 1866 1866 14 A
Bingaman G 2 A
Bingaman George 1818 1818 6 A
Bingaman Hannah 1796 1871 13 A
Bingaman Ida 1797 1824 6 A
Bingaman Jacob 1857 1919 1 D
Bingaman John 13 A
Bingaman Lovese 1820 1846 10 A
Bingaman Mary 1844 1855 4 A
Bingaman Mary Ann 1859 1863 17 A
Bingaman Mary Ann 1832 1834 6 A
Bingaman Rebecca 1839 1866 14 A
Bingaman Sophia E 1872 1862 17 A
Bingaman Wm 1833 1888 4 A Civil War
Bingaman Abraham 1823 1900 1 C
Bingaman Alexander 1836 1896 2 C
Bingaman Catherine A 1839 1925 2 C
Bingaman Infant of Belle 1896 1896 1 C
Bingaman Infant of J A 1897 1897 2 C
Bingaman Jeremiah 1866 1930 2 C
Bingaman Rebecca 1833 1899 1 C
Bingamin Alvina 1898 1901 2 D
Bingamin Infant of Adam 1915 1915 2 D
Bingamin Mabel 1901 1907 6 D
Bingamin Melvin 1894 1916 1 D
Bingamin W E 1854 1927 1 D
Bitterman Catharine 1819 1870 6 A
Bitterman David 1811 1873 4 A
Bitterman Elizabeth 1821 1880 4 A
Bitterman Harry 1844 1914 4 A
Bitterman Sarah Jane 1875 1925 3 C
Bitterman William 1848 1856 15 A
Bitterman Isaac 1856 1916 3 C
Bitting Catharine 1907 1908 3 D
Blank Ann 1842 1913 6 D
Blasser Abraham 1816 1876 5 A
Blasser Mary Ann 1816 1874 5 A
Blasser Sarah 1863 1866 15 A
Blasser Son of John 10 A
Blasser Susannah 1791 1862 10 A
Bob John Philip 1789 1854 10 A
Bohner Edwin L 1914 1915 4 D
Bohner Infant of C G 1915 1915 2 D
Bohner John Nicholas 1754 1824 5 A Revolutionary
Bohner Margaret 1754 1831 5 A
Bohner Mary Jane 1875 1916 6 C
Bonawitz Grace A 1899 1918 6 C
Bonawitz Infant of Grace 1918 1918 6 C
Bordner Baldaser 1778 1853 17 A
Bordner David A 1864 1926 8 B
Bordner David F 1894 1918 8 B WW I
Bordner Esther M 1924 1924 2 D
Bordner George 1822 1897 10 B
Bordner George Henry 1882 1882 3 B
Bordner Henry 1840 1863 15 A Civil War
Bordner Jonathan 1806 1887 1 B
Bordner Joseph 1818 1863 15 A
Bordner Leah 1809 1877 1 B
Bordner Maria 1813 1876 1 B
Bordner Mary M 1782 1870 16 A
Bordner Roscoe G 1893 1894 10 B
Bordner Sarah A 1853 1854 11 A
Bordner Sarah Ann 1838 1864 9 A
Bordner Susanna 1818 1873 15 A
Bordner Susanna 1829 1892 10 B
Bordner William 1836 1905 1 D
Borell Rolandes 1847 1848 15 A
Bortner Elizabeth 1851 1852 15 A
Bortner Henry 1843 1846 14 A
Bottorf Charlotte 1819 1897 5 B
Bottorf David 1816 1901 5 B
Bottorf Iliza Jane 1858 1859 12 A
Bottz Mary A 1829 1884 1 B
Botz Barbara 1855 1857 11 A
Bower Catharine 1760 1836 10 A
Bower Fara 1907 1907 6 B
Bower Hain Catharine 1780 1864 16 A
Bower Infant of C R B 1905 1905 6 B
Bower Lillie R 1866 1912 6 C
Bowman Beneville 1843 1864 12 A
Bowman John 1780 1859 15 A
Bowman Mary M 1784 1861 16 A
Boyer Abraham 1827 1894 2 C
Boyer Benjamin 1813 1887 4 B
Boyer Benjamin A 1853 1915 1 C
Boyer Catharine 1814 1887 4 B
Boyer Catherine 1832 1980 2 C
Boyer Chas F 1885 1885 2 B
Boyer Elias 1815 1891 16 A
Boyer Elias 1839 1918 2 B
Boyer John 1856 11 A
Boyer Mary 1817 1885 16 A
Boyer Mary J 1845 1888 2 B
Boyer S Pierce 1853 1933 10 B
Boyer Sarah Jane 1856 1863 16 A
Boyer Susanna 1852 1899 10 B
Brosious Ann 1826 10 A
Brosious Catharine 1838 1887 3 A
Brosious Charles 1815 1889 3 A
Brosious Elias 1848 1849 12 A
Brosious Elizabeth 1780 1821 5 A
Brosious George 1841 1883 3 A
Brosious Henry 1843 1868 13 A
Brosious Johannes 1842 1851 14 A
Brosious Margaret 1816 1878 3 A
Brosious Nichloas 1832 10 A
Brosious Polly 1849 1857 13 A
Brosious Polly 1846 1851 13 A
Brosious Rebecca 1855 1865 13 A
Brosious Samuel E 1872 1882 1 A
Brosious Sophia 1837 1877 1 A
Brosious Washington 1819 1822 4 A
Brosious William 1880 1881 1 A
Brosius Jonathan 1875 2 B
Brosius Mary A 1867 1890 7 B
Bubb Elizabeth 1831 1892 5 B
Bubb Isaac F 1865 1866 6 A
Bubb Isaac 1825 1890 5 B
Bubb Susannah 1851 1851 6 A
Burrell Elizabeth 1820 1900 16 A
Burrell John J 1865 1872 16 A
Burrell Lottie M 1885 1887 5 B
Burrell Lucy M 1884 1885 5 B
Burrell Sarah 1859 1890 5 B
Burrell William L 1862 1908 5 B Spanish-Amer
Byerly Anna B 1888 1892 7 B
Byerly Annie M 1904 1905 2 C
Byerly Beecher B 1881 1881 16 A
Byerly Benjamin 1864 1864 13 A
Byerly Benjamin 1837 1889 5 A
Byerly Catharine 1842 1910 7 B
Byerly Charles 1859 1859 13 A
Byerly Chas E 1869 1869 7 B
Byerly Elias M 1878 1879 16 A
Byerly Elias 1833 1909 5 B
Byerly Elijah 1813 1873 5 A
Byerly Elizabeth 1839 1903 5 A
Byerly Elizabeth 1834 1926 5 B
Byerly Florence R 1690 1691 2 C
Byerly Infant of Isaac 1919 1919 6 D
Byerly J Adam 1850 1906 4 B
Byerly James E 1867 1868 16 A
Byerly Jennie Arey 1880 1882 4 B
Byerly Josephine 1865 1882 5 B
Byerly Josiah 1844 1928 7 B
Byerly Leah 1850 1906 4 B
Byerly Mark J 1900 1900 4 D
Byerly Mary 1865 1871 16 A
Byerly Mary A 1814 1886 5 A
Byerly Mary A 1863 1882 5 B
Byerly Mary Alice 1873 1882 4 B
Byerly Maud H 1894 1900 4 D
Byerly Sarah 1865 1865 13 A
Byerly Sinora 1869 1869 16 A
Byerly Victor S 1899 1912 2 C
Byerly William 1864 1864 13 A
Camp Ferdinand 1822 1892 8 B
Camp Infant 1900 7 B
Camp Infant of C T C 1884 7 B
Camp John 1877 1897 7 B
Camp Katie S 1878 1882 3 B
Camp Mrs. Ferdinand 8 B
Camp Myrtle 1903 7 B
Campbell Annie R 1890 1890 7 B
Campbell Henry 1828 1904 6 B
Campbell Sarah 1835 1897 6 B
Campbell Sophia 1856 1888 4 B
Carl Mary Sarah 1799 1878 1 B
Chopp Madgalane 1821 1852 12 A
Chubb Anna Maria 1796 1880 1 B
Chubb Frederick 1790 1844 14 A
Chubb Fredric 1844 2 A
Crouthamel Forest 1881 1881 3 B
Crouthamel Infant of Levi 1878 2 B
Croutharmel Blanche E 1887 1905 2 D
Croutharmel Johannah 1860 1915 3 D
Croutharmel Mildred 1915 1927 1 C
Croutharmel Theodore 1853 1927 2 D
Dany Peter 1844 1864 9 A Civil War
Deibler U D 1856 1903 10 B
Deitz Blaine L 1885 1909 3 C
Deitz Joseph 1836 1917 3 C
Deitz Mary E 1842 1918 3 C
Deitz Sallie E 1875 1896 3 C
Deppen Alexander 1858 1910 1 C
Deppen David 1824 1850 8 A
Deppen David 1857 1858 14 A
Deppen Henry W 1846 1914 5 D
Deppen Homer I 1909 1910 6 C
Deppen Infant of Charles 1897 1897 4 C
Deppen Lillie A 1871 1929 17 A
Deppen Lizzie R 1878 1895 1 C
Deppen Louisa 1850 1905 1 C
Deppen Magdalena 1790 1862 14 A
Deppen Mary 1827 1850 12 A
Deppen Mary 1858 1913 1 B
Deppen Mrs A S 1858 1923 9 B
Deppen Sarah 1899 1932 9 B
Deppen Sarah A 1847 1906 5 D
Deppen Susan 1832 1905 2 B
Deppen Wilhelm 1779 1848 8 A
Deppen William 1828 1890 2 B
Docke Anna 1835 1847 9 A
Dockey Anna Maria 1795 1862 16 A
Dockey Annie 1823 1911 8 B
Dockey Benjamin 1848 1927 1 B
Dockey Catharine 1819 1891 10 B
Dockey Elias 1833 1888 6 B
Dockey Elizabeth 1834 1893 6 B
Dockey Elizabeth 1815 1891 3 B
Dockey Infant of John 1920 1920 6 B
Dockey John 1815 1887 3 B
Dockey Jonas 1819 1904 10 B
Dockey Katie S 1872 1875 9 A
Dockey Katie 1883 1886 1 B
Dockey Mary A 1846 1900 1 B
Dockey Michael 1813 1889 6 B
Dockey Miles Adam 1863 1863 14 A
Dockey Susanna 1839 1900 3 D
Docki Johannes 1787 1858 7 A
Docky Hanna 1840 1850 9 A
Docky Jacob 1847 1852 9 A
Docky John 1855 1866 9 A
Docky Louisa 1845 1852 9 A
Docky Nathan 1830 1833 7 A
Dohni Abraham 1795 1859 17 A
Doney Israel 1831 1906 5 C
Doney Mary 1805 1880 1 B
Doney Sarah 1837 1880 7 B
Dreibelbis Abraham 1812 1863 17 A
Dreibelbis Estella M 1899 1919 16 A
Dreibelbis Isaac 1778 1853 16 A
Dreibelbis Mary A 1880 1913 3 D
Driebelbis son of Abraham 1863 1863 17 A
Dubendorf Adam 1877 1920 1 C
Dutry John M 1856 1866 11 A
Dutry Lovina 1825 1855 16 A
Duttry Charles J 1896 1897 1 C
Duttry Elizabeth A 1866 1894 3 C
Duttry Infant fo Edwin 3 C
Duttry Jacob 1827 1896 10 A
Duttry Jacob 1894 1897 5 B
Duttry Jonas 1870 1871 11 A
Duttry Polly S 1869 1869 11 A
Duttry Rebecca 1858 1885 10 A
Duttry Rebecea 1836 1891 10 A
Duttry Synarious G 1867 1868 11 A
Duttry Tamie 1880 1887 5 B
Duttry William H 1905 1905 1 C
Ehrhart George 1801 1872 6 A
Emerich Benjamin 1818 1842 13 A
Emerich Eve Magdalana 1795 1876 2 A
Emerich George 1851 1851 14 A
Emerich Hannah 1806 1882 2 A
Emerich Hannah 1869 1869 13 A
Emerich Infant of William 1876 1876 2 A
Emerich John A 1878 1879 2 A
Emerich John G 1788 1871 2 A
Emerich Maria Elizabeth 1741 1828 1 A
Emerich Mary M 1858 1858 13 A
Emerich Michael 1794 1875 2 A
Emerich Samuel E 1870 1870 2 A
Emerich Sarah 1817 1853 14 A
Emerich Sarah J 1873 1873 2 A
Emerich Sarah M 1877 1877 2 A
Emerich Susanna 1834 1873 2 A
Emerich Susanna 1831 1842 13 A
Emerick Catherine E 1871 1916 5 D
Emerick George J M 1865 1918 2 C
Emerick Hannah 1832 1918 1 C
Emerick John P L 1900 1902 5 D
Emerick Michael H 1899 1900 2 C
Emerick Michael 1832 1899 2 C
Engle Carrie Ellen 1875 1881 7 B
Engle Charles R 1903 2 D
Engle Edward 1840 1904 10 B
Engle Eva F 1887 1887 7 B
Engle George M 1899 2 D
Engle Harry H 1869 1903 5 D
Engle Infant of H H 1902 1902 5 D
Engle Infant of J E 1885 1885 7 B
Engle Joel 1838 1904 7 B
Engle Katharine 1844 1904 7 B
Engle Lottie M 1895 1916 2 D
Engle Paul L 1916 2 D
Engle Robert 1870 1927 2 D
Engle Sarah J 1902 1904 4 D
Enterline Catharine 1815 1855 16 A
Enterline Emanuel 1843 1854 11 A
Enterline Francis 1885 1907 3 D
Enterline Henry 1839 1589 7 B
Erlenmayer Ralph E 1896 1596 2 B
Fenstermacher Charles M 1927 5 D
Fenstermacher Mrs Nora 1877 1931 5 D
Fenstermacher Ralph E 1921 1922 5 D
Fenstermacher Sadie J 1901 1904 5 D
Fenstermacher Sarah 1800 1838 5 A
Fetter Adam J 1883 1885 3 A
Fetter Anna 1846 1925 6 C
Fetter Katie A 1887 1916 6 C
Fetter Peter 1845 1899 6 C Civil War
Fetter Rebecca 1848 1885 7 A
Finkbone James 1825 1902 4 C
Finkbone Magdalena 1829 1898 4 C
Finkbone Salome 1806 1870 7 A
Finkbone William 7 A
Fleming Elizabeth 1789 1866 9 A
Fox Elias 1847 1931 9 B
Frank Charles 1858 1858 13 A
Freimaier Barba Maria H 1855 1857 11 A
Garman Johannah M 1871 1881 17 A
Gerhart Infant of K E 17 A
Gerhart Mary C 1853 1855 16 A
German Catharine 1821 1892 8 B
German Elizabeth 1794 1868 17 A
German Emanuel 1837 1840 7 A
German Jacob 1821 1894 8 B
German John M 1852 1871 17 A
German Martin 1787 1848 14 A
Gessner Infant of Chas 3 C
Gessner Mary E 1896 1896 2 C
Gilbert Mary 1870 1870 6 A
Gonser Andrew 1811 1886 1 A
Gonser Catharine 1812 1875 1 A
Goodman Susanna 1853 1924 6 B
Grim Aaron 1843 1843 10 A
Grim Henry, 8yrs. 3 m 15 A
Grim Sara 1811 1843 14 A
Grimm Daniel 1847 1849 6 A
Grimm Lucy Ann 1851 1853 8 A
Grimm Michael 1849 1850 10 A
Grimm Michael 1807 1884 17 A
Grimm Sara A 1849 1850 10 A
Hain David 1812 1892 9 B
Hallman Daniel 1860 1872 8 A
Halman Catherine 1864 1866 8 A
Happner Magdalena 1795 1859 15 A
Harman Hattie 1857 1862 17 A
Harris Adalina M 1856 1922 5 C
Harris Adam W 1855 1923 5 C
Harris Catharine 1798 1847 6 A
Harris Elsie R 1920 1929 7 D
Harris Emma J 1874 1929 5 D
Harris George 1798 1879 6 A
Harris George 1860 1879 6 A
Harris George L 1864 1865 14 A
Harris Ida A 1894 1894 3 A
Harris Infant B&S 1887 1887 3 A
Harris Infant of I W H 1893 1893 10 B
Harris Isaac 1816 1898 4 B
Harris Lee I 1895 1910 10 B
Harris Martin 1831 1886 3 A
Harris Mary 1836 1910 3 A
Harris Mary 1828 1916 4 B
Heckard Elizabeth 1789 1869 8 A
Heckard Issac 1864 1865 12 A
Heckard Moses 1835 1867 8 A
Heckard Nathanel 1859 1861 12 A
Heckard Rebecca 1862 1863 12 A
Heckard Uriah 1846 1865 14 A Civil War
Heckard Whilhelmina 1866 1866 10 A
Heckart Fredrick 1788 1858 7 A
Heckart G 14 A
Heckart Jacob 1810 1881 1 B
Heckart Michael 1831 1906 4 A
Heckert Amanda N 1831 1882 4 A
Heckert Ann Mary 1805 1888 5 A
Heckert Carolina 1852 1857 12 A
Heckert Casper 1837 1864 14 A Civil War
Heckert Catharina 1829 1838 8 A
Heckert Catherina 1766 1828 7 A
Heckert Chas E 1859 1862 11 A
Heckert Emanuel 1834 1911 2 D Civil War
Heckert G 5 A
Heckert Henrietta A 1863 1864 14 A
Heckert Henry 1944 1862 16 A
Heckert Henry W 1841 1846 12 A
Heckert Infant of Daniel 1917 1917 3 D
Heckert Infant of Michael of 1867 1867 10 A
Heckert Johannes 1814 1862 9 A
Heckert John 1835 1850 14 A
Heckert Kasper 1759 1837 7 A
Heckert Lillie M 1862 1878 1 A
Heckert M G 12 A
Heckert Margaret 1816 1833 9 A
Heckert Maria Magdalena 1792 1870 15 A
Heckert Mary G 1865 1865 12 A
Heckert Mary E 1880 1923 3 D
Heckert Mila 1862 1863 11 A
Heckert Phillip 1796 1872 5 A
Heckert Rachael 1836 1897 1 A
Heckert Rebecca 1840 1904 2 D
Heckert Roy A 1913 1923 3 D
Heckert Sarah 1808 1858 14 A
Heckert Sarah Ann 1851 1857 12 A
Heckert Solomn 1787 1852 15 A
Heckert Wm 2 A
Heilman Infant CH & Polly 1869 14 A
Heintzelman Marian 1842 1910 1 D
Heintzelnian Jonathan S 1843 1924 1 D
Hepner Albert F 1871 1904 3 C
Hepner Angeline 1829 1897 3 C
Hepner Blanche 1913 1913 7 D
Hepner Elizabeth 1819 1875 16 A
Hepner Francis M 1862 1863 17 A
Hepner Helen 1909 1910 7 D
Hepner Henrick 1785 1861 16 A
Hepner Samuel 1829 1894 3 C
Hepner Sarah 1835 1884 6 B
Hepner Henry 1825 1863 15 A
Hepner Henry M 1864 1866 17 A
Hepner Isrel 1860 1872 16 A
Hepner Louisa 1856 1863 16 A
Hepner Peter 1793 1856 15 A
Hepner Rebecca 1843 14 A
Hester Annie 1900 1930 1 C
Hetrick Anna Herriet 1823 1848 14 A
Hofman Rebecca 1838 1861 15 A
Hoke Norton 1896 1901 6 D
Hoover Infant of A L H 1922 1922 9 B
Host Katie E 1893 1893 3 C
Host Mary Ann 1862 1893 3 C
Hupp Lizzie 1855 1932 8 B
Jenner M S 1837 12 A
Jones Irene E 1908 1908 7 D
Jones Mary 1878 1909 7 D
Jucps Heinrich 1820 1850 15 A
Jury Truman Allen 1932 1932 8 B
K Benjamin 1803 1827 2 A
Kambel David 1815 1895 8 B
Kambel Elizabeth 1825 1905 8 B
Kambel George P 1880 1881 2 B
Kambel Ida R 1874 1881 2 B
Karl William 1842 1845 13 A
Kauderman Irvin S 1873 1875 3 A
Kebach Isaac 1843 1862 12 A Civil War
Kebach Johnn 1827 1850 12 A
Keen Daniel J 1849 1920 4 D
Keen Infant of John 1853 1853 1 D
Keen John 1870 1905 1 D
Keen Mary A 1852 1915 4 D
Kembel Catharina 1763 1832 11 A
Kembel Jonas 1827 1828 11 A
Kembel Peter 1820 1865 15 A
Kemp Miana 1861 1914 6 D
Kempel Daniel 1808 18551 15 A
Kerstetter Alice G 1860 1907 7 B
Kerstetter Alice G 1884 1888 7 B
Kerstetter Benjamin F 1895 1895 10 B
Kerstetter Charles 1820 1864 12 A
Kerstetter Charles E 1878 1879 2 B
Kerstetter Charles 1875 1882 2 B
Kerstetter Charley 1865 1867 12 A
Kerstetter Christiana 1799 1877 13 A
Kerstetter Clara 1871 1871 2 B
Kerstetter David 1874 1908 1 C
Kerstetter Dora May 1875 1882 2 B
Kerstetter Edwin 1859 1916 7 B
Kerstetter Elizabeth 1835 1921 5 C
Kerstetter Emma J 1875 1900 2 D
Kerstetter George L 1885 1900 10 B
Kerstetter Harry 1829 1899 5 C
Kerstetter Infant of E K 1893 1893 7 B
Kerstetter Isaac 1847 1900 2 D
Kerstetter John Edwin 1867 1871 14 A
Kerstetter John 1841 1916 2 D
Kerstetter Jonathan 1884 1892 2 B
Kerstetter Louisa 1844 1922 2 D
Kerstetter Lydia Anna 1844 1864 12 A
Kerstetter Mealy Alice 1872 1874 14 A
Kerstetter Philip 1796 1858 13 A
Kerstetter Priscilla 1831 1910 2 D
Kerstetter Raymond L 1898 1899 7 B
Kerstetter Sarah 1823 1864 12 A
Kerstetter Sarah 1842 1921 2 D
Kerstetter Washington H 1852 1903 10 B
Ketcham Maude 1892 1920 5 B
Kibach Susanna 1850 1851 12 A
Kiehl Catharine A 1863 1869 15 A
Kiehl Elizabeth 1791 1866 15 A
Kiehl George W 1847 1868 15 A
Kiehl J Monroe 1861 1928 3 D
Kiehl Jenetta 1862 1914 3 D
Kiehl John 1815 1866 15 A
Kiehl John 1785 1857 16 A
Kiehl John H 1880 1880 2 B
Kiehl Louisa 1855 1927 1 D
Kihel Ester 1822 1869 15 A
Klinger Carrie M 1896 1896 1 C
Klinger Elias W 1872 1929 11 A
Klinger Elizabeth 1850 1916 1 C
Klinger Emanuel 1848 1932 1 C
Klinger I J 1877 1920 5 B Spanish-Amer
Klinger Jacob 1882 1916 3 D
Klinger Kenneth E 1919 1921 5 D
Klinger Sarah E 1910 1929 5 D
Klinger Susanna 1882 1908 7 D
Klinger Tillie M 1881 1919 5 D
Klock Charles E 1880 1881 2 B
Klock David S 1847 1929 4 D
Klock Forest C 1921 1921 7 D
Klock Forest G 1886 1906 4 D
Klock Louisa 1855 1923 4 D
Kohl Johann 1841 1862 16 A
Kohl John 1787 1866 15 A
Kohler Selecia A 1872 1872 2 A
Kolva John W 1909 1915 6 D
Koopenhaver Catherine 1827 1920 6 C
Kubbach Wilhelm 1798 1853 12 A
Lahr Ann 1815 1890 9 A
Lahr Catharine 1818 1836 11 A
Lahr Elizabeth 1817 1885 4 B
Lahr Hannah M 1859 1921 2 C
Lahr illaude C 1590 1890 5 B
Lahr Isaac P 1892 1900 5 B
Lahr Isaac 1820 1853 4 B
Lahr John 1851 1929 2 C
Lahr Daniel 1844 10 A
Lahr Elizabeth 1786 1847 10 A
Lahr John M 1851 1856 11 A
Lahr Michael 1849 1862 16 A
Lahr Michael 1808 1888 9 A
Lahr Paul 1781 1847 10 A
Lander Adam 1765 1834 12 A
Lark Infant of E S 1880 1880 2 B
Latchin Elizabeth 1791 1814 5 A
Latsha Cora A 1895 1896 7 B
Latsha Infant of David 1906 1906 4 D
Latsha Samuel 1851 1920 7 B
Latsha Samuel A 1881 1882 7 B
Lauer Elizabeth 1815 1847 8 A
Lauer Juliana 1822 1852 15 A
Lauer Malinda 1847 1849 13 A
Lauer Margaret 1785 1856 13 A
Lauer Michael 1781 1834 11 A
Lauer Rebecca E 1856 1857 10 A
Lawer Gabriel 1838 1912 7 B Civil War
Lawer Maranda 1851 1886 4 B
Lawer Rebecca 1845 1886 7 B
Lawer Sarah E 1854 1929 7 B
Lawer Anna Jane 1852 1853 11 A
Lawer Elizabeth D 1864 1873 2 A
Lawver William 1815 1849 13 A
Leffler John H 1833 1912 8 B
Leffler Louisa 1836 1904 8 B
Leffler Rebecca 1801 1884 13 A
Leffler Samuel 1792 1874 13 A
Leffler Susanna 1837 1866 11 A
Lefner Rebecca Ida 1865 1866 11 A
Leister Frederick 1900 1902 8 B
Leister John 1811 1895 8 B
Lencker Anna Marie 1764 1822 6 A
Lenker Abraham 1814 1870 13 A
Lenker Adam 1850 1913 17 A
Lenker Adam 1835 1895 4 A
Lenker Adam 1874 1875 4 A
Lenker Anna 1813 1889 4 A
Lenker Benevell L 1869 1872 4 A
Lenker Benj J 1837 1924 4 C
Lenker Beulah 1880 1922 3 B
Lenker Birdie 1887 1891 3 B
Lenker Catharine 1806 1863 13 A
Lenker Catharine 1811 1887 3 A
Lenker Catharine 1789 1871 3 A
Lenker Catharine 1818 1905 2 B
Lenker Catharine 1845 1915 8 B
Lenker Charles E 1925 1927 8 B
Lenker Cornelius 1848 1906 6 B
Lenker David 1816 1881 2 B
Lenker Elizabeth 1817 1866 13 A
Lenker Elizabeth 1817 1864 4 A
Lenker Elizabeth 1819 1894 4 A
Lenker Ella 1893 1995 3 B
Lenker Elmer I 1874 1876 6 B
Lenker George C 1879 1891 6 B
Lenker Gertrude H 1906 1924 3 B
Lenker Henry 1839 1887 6 A
Lenker Infant 3 B
Lenker Infant of J W L 1902 1902 8 B
Lenker Isaac 1818 1881 7 A
Lenker Isaac 1861 1862 4 A
Lenker Isaac 1856 1875 8 A
Lenker Isaac 1817 1888 4 A
Lenker Ivy E 1900 1900 3 B
Lenker J Adam 1818 1881 3 B
Lenker J Francis 1855 1881 3 B
Lenker Jacob 1809 1882 13 A
Lenker Jacob 1833 1869 8 A
Lenker Jacob F 1863 1915 7 D
Lenker Jeremiah 1846 1878 9 A
Lenker John 1789 1861 10 A
Lenker John A 1872 1872 6 A
Lenker John Michael 1792 1867 8 A
Lenker John M 1848 1933 2 C
Lenker Jonathan 1861 1862 4 A
Lenker Jonathan 1811 1856 4 A
Lenker Julian 4 A
Lenker Juliann 1866 1866 4 A
Lenker Magdalene 1841 1863 13 A
Lenker Maisy 1881 1893 6 B
Lenker Mary M 1792 1864 10 A
Lenker Mary E 1852 1914 2 C
Lenker Mary 1839 1897 4 C
Lenker Michael 1865 1928 7 D
Lenker Norah I 1883 1898 6 B
Lenker Paul W 1848 1912 8 B
Lenker Rebecca 1848 1933 6 B
Lenker Sarah 1848 1849 13 A
Lenker Sarah 1835 1869 8 A
Lenker Sarah 1821 1899 3 B
Lenker Sarah 1851 1931 3 B
Lenker Simon 1788 1852 3 A
Lenker Susannah 1816 1870 7 A
Lenker Theresa 1928 1931 10 B
Lenkert George 1815 1854 3 A
Lentz Anna 1814 1850 14 A
Lentz Catharine 1867 1871 10 A
Lentz Catharine 1818 1905 1 B
Lentz Frances 1842 1891 3 B
Lentz H W 10 A Civil War
Lentz Henry M 1862 1862 15 A
Lentz Henry 1816 1892 1 B
Lentz John 1804 1862 13 A
Lentz John H 1842 1912 3 B Civil War
Lentz Lizzie F 1890 1890 3 B
Lentz Michael 1811 1869 9 A
Lentz Phillippina 1810 1855 16 A
Lentz Ruth 1817 1865 9 A
Lentz Sarah 1815 1860 13 A
Lentz Sarah 1815 1895 9 B
Lentz Simon 1813 1868 8 A
Lesman Peter 1793 1856 17 A
Lessman John 1825 1857 16 A
Lessman John 1799 1845 11 A
Lofferin Barbara 1797 1815 4 A
Loffler Henrich 1798 1812 5 A
Long Alvin E 1897 1918 5 C
Long Edwin H 1871 1917 5 D
Long George 1807 1883 9 A
Long George 1838 1915 5 C
Long Hannah 1808 1871 9 A
Long Infant of Wm T 1917 1917 5 C
Long Katie 1844 1922 5 C
Long Mary J 1857 1932 4 D
Long William T 1874 1924 5 C
Lower Elizabeth 1822 1880 12 A
Lower Jerimiah 1855 1856 11 A
Martz Infant of Charles 1923 1923 4 D
Martz 1846 9 A
Masner Catharine 1783 1863 10 A
Masner Elizabeth 1832 1833 11 A
Masner John 1773 1861 10 A
Mattis Aaron S 1843 1908 7 D
Mattis Emma J 1847 1917 7 D
McKeever Infant of J H 1930 1930 5 C
Meck Albert 1874 1874 3 A
Meck Angeline 1839 1918 5 C
Meck Francis A 1870 1872 9 A
Meck Henry C 1867 1868 9 A
Meck Reuben 1835 1899 5 C Civil War
Meck William B 1861 1865 9 A
Mesner Magdalena 1846 1852 11 A
Messner Catherine 1818 1856 16 A
Messner Maria 1850 1852 14 A
Messner Michael 1814 1845 13 A
Messner Michael 1808 1810 2 A
Mesuner Elizabeth 1806 1810 3 A
Michael 5 Children of E M 9 B
Michael Annie E 1896 1896 1 C
Michael Barbara 1790 1864 12 A
Michael Bertha 1881 1923 1 D
Michael Catherine J 1875 1931 10 B
Michael Catherine 1827 1890 4 B
Michael Daniel 1822 1890 4 B
Michael Daniel 1847 1896 4 C
Michael Emanuel 1849 1929 9 B
